MEMBERSHIP LIST
Total Members - 476
Playing Members - 247
Associate Members - 157
Year joined |
Name |
Year joined |
Name |
| 1994 | Adams B.C. | 2002 | Hooper W.P. |
| 1994 | Aldridge B.L. | 1998 | Howell J.H. |
| 2001 | Allington D.J. | 1995 | Hudson H.J. |
| 1995 | Anderson C.W. | 1998 | Hurfurd C.W.H. |
| 1994 | Austin G.K. | 1994 | Ikram Prof H. |
| 1994 | Baker C.K. | 1994 | Innes R.T.J. |
| 1994 | Barber R.T. | 1999 | Irving J.D. |
| 1994 | Bateman S.N. | 1994 | James P.M. |
| 2002 | Billcliff J.S. | 1999 | James I. |
| 1994 | Blair K.R. | 1999 | Kerr L.H. |
| 1995 | Blake Fr P. SM | 1994 | Keys K.F. |
| 1994 | Boyle J.G. | 1994 | King J.G. |
| 1994 | Bromley G.R. | 1994 | Lancaster W.J. |
| 1994 | Brooke H.D.E. | 1994 | Lancaster T.E. |
| 1995 | Brownlee E.T. QSM | 1994 | Lancaster M.J. |
| 1995 | Bruce D.B. | 1995 | Lennon G.P. |
| 1996 | Bunt L.R.H. | 1999 | Lischner J.A. |
| 1999 | Calder B. | 1994 | Loe J.G. |
| 1997 | Cameron R. | 1994 | MacDonald Mrs D. |
| 2000 | Cameron H.C. | 2001 | Malloch B.E. |
| 1994 | Cameron F.J. MBE | 2000 | Martin S.G.D. |
| 2000 | Cameron D.J. | 2001 | Martin S.G. |
| 1995 | Campbell A.I. | 1994 | McCallum Dr A.B. |
| 1998 | Cederman R.W. | 1994 | McCourtie Mrs R. |
| 2000 | Chisholm L. The Hon. Mr Justice | 1994 | McDonnell K.M. JP |
| 1994 | Clark N.G. | 1995 | McFedries B.G. |
| 1994 | Clark L.A. | 1995 | McHarg R.L. |
| 2001 | Coates N.F. | 1994 | McKechnie B.J. |
| 1998 | Compton M.R. | 1999 | McKendry D.J. |
| 1999 | Coney J.V. | 1998 | McKinlay S. |
| 1998 | Cook P.S. | 1998 | McLisky T.H. |
| 1994 | Cooper R.T. | 1996 | Morrison B.D. |
| 1994 | Cotton B.J. | 1999 | Munn R.W. |
| 1994 | Cottrell H.C. | 1997 | Murray A.J. |
| 1995 | Crocker L.M. | 1999 | Nancarrow P.J. |
| 1997 | Currie D.S. | 1999 | Nevin J.H. |
| 1997 | Curtis W.M. | 1998 | Nixon B.M. |
| 1994 | Cusack V.B. | 1994 | O'Malley C.J. |
| 1995 | Dalley R.G. | 1996 | Parker K.J. |
| 1999 | Deans R.M. | 1994 | Paton G.C.J. |
| 2000 | Dick A.E. | 1999 | Payton D.H. |
| 2001 | Dickson I.B. | 1998 | Pearse R.A. |
| 1994 | Doig J.R. | 1994 | Phillips M.K. |
| 1994 | Dolan P.J. | 1995 | Preston A.H. |
| 1994 | Dormer B.L. | 1995 | Quested D.M. |
| 1994 | Dowling G.T. OBE | 1999 | Raphael S.H.E. |
| 1994 | Dowling Br W.H. | 1994 | Rhodes T.T. |
| 1994 | Duncan W.McK. | 1998 | Robinson L.M.C. |
| 1998 | Durning J.W. | 2000 | Rodgers P.J. |
| 1994 | Ebert R.J. | 1994 | Runacres A.M. |
| 2001 | Elley J.C. | 2001 | Rust K.N. |
| 2001 | Eveleigh R.W. | 1997 | Scott A.D.L. |
| 1994 | Fairbairn W.R.T. | 2001 | Shackleton D.A. |
| 1994 | Fairbairn R.J.R. | 1994 | Shadbolt C.H. |
| 2002 | Fairbairn N.J.G. | 1995 | Skipper H.L. |
| 1994 | Fairbairn C.J.R. | 1994 | Smith M.J. |
| 1998 | Fenton W.R. | 1994 | Smith P.R. |
| 1997 | Fenwick C.R. | 2002 | Snedden M.C. |
| 1999 | Frampton G.W. | 1999 | Sowden R.J.S. |
| 1994 | French-Wright L.R. | 1995 | Strack D.J. |
| 1997 | Fuller M.J. | 1999 | Taylor B.J. |
| 1994 | Fulton R.W. | 1994 | Thomson J.J. |
| 2002 | Garland S.P. | 1994 | Ussher C.P. |
| 1998 | Geary T.F.C. | 1994 | Ussher J.E. |
| 1994 | Graves A.C. | 2001 | Wadeson C. |
| 1997 | Greenslade K. | 1994 | Wait E.P. |
| 2000 | Guillen S.G. | 2000 | Wake R.W. |
| 1994 | Guthrey P.C. | 1994 | Wallace P.E. |
| 1994 | Hadlee Sir Richard MBE | 2001 | Ward K.A. |
| 1994 | Hadlee B.G. | 1995 | Watson M. |
| 1995 | Hamilton B.G. | 1995 | Wells G.R. |
| 1995 | Harrison R.J. | 1994 | Whittington Mrs J.A. |
| 1994 | Hastilow J.W. | 1997 | Wiffen A.G.C. |
| 1994 | Hastings B.F. | 1994 | Williams P.R. |
| 1996 | Hawke Rev M.J. | 1995 | Winnicott A.G. |
| 2000 | Hensman J. | 1995 | Wright Sir Allan KBE |
| 1999 | Heslop J.H. | 1999 | Wright H.G. |
| 1994 | Hilgendorf D.C. | 1999 | Wyllie D.I. |
| 1994 | Holderness D.J.R. His Honour Judge |
Honorary Members - 24
Year joined |
Name |
Year joined |
Name |
| 1995 | Brierley Sir Ronald | 2000 | Kerr Jack OM |
| 1995 | Burdon Hon. Philip | 1995 | Luney Charles QSO CNZM |
| 1994 | Cummings Rev Fr Brian SM | 2001 | Macfarlane Roger |
| 1994 | Dormer Mrs D. Windome | 1994 | Murray Bruce QSO |
| 1995 | Edgar Mrs Elsa | 2002 | Neely Don MBE |
| 1994 | Gallaway Miss Ann | 1998 | O'Neill John AO |
| 1994 | Gallaway Iain QSO MBE | 1999 | Rabone Geoff |
| 1994 | Graham John CBE | 1996 | Reid John OBE |
| 1998 | Hadlee Walter CBE | 1998 | Rosser Dr Max |
| 1998 | Hayes John | 1999 | The Lord Butler of brockwell GCB CVO Master |
| 1999 | Henderson Mrs Ellie | 1994 | The Rt Hon. The Lord Corke of Thorndon KBE PC |
| 1999 | Johnston Peter | 1998 | Wallace Merv |
Overseas Members - 47
Year joined |
Name |
Year joined |
Name |
| 2002 | Aitken R. (Aust) | 1998 | Lorimer A.A. (Eng) |
| 2001 | Apte A. (India) | 1994 | Macarthur Stanham R.Q. (Aust) |
| 1995 | Bazalgette C. (Eng) | 1998 | Marsden W. (Eng) |
| 1995 | Boyle D.J. (Aust) | 2002 | Marshall A.J. (Aust) |
| 1998 | Brierley R.H. (Eng) | 1996 | Maxwell D.N. (Aust) |
| 2001 | Chandler J. (Hong Kong) | 2002 | McQueen D. (Aust) |
| 1994 | Cowles R.J. (Aust) | 2001 | Miles R. (Hong Kong) |
| 1998 | Cumbes J. (Eng) | 1994 | Munn R.G. (Eng) |
| 1998 | Darke M. (Aust) | 2001 | Neaves T.C. (Aust) |
| 1995 | Davidson A.K. MBE AM (Aust) | 1994 | Openshaw C.F. (Eng) |
| 1998 | Dodds V. (Eng) | 2000 | Prodger J. (Eng) |
| 0 | Dormer M.E | 2001 | Richards S. (Aust) |
| 1994 | Douglass W.B. ASM (Aust) | 1996 | Rixon S.J. (Aust) |
| 1994 | Eastment B.A. (Aust) | 1994 | Roebuck P.M. (Eng) |
| 1994 | Eldershaw J.M. (Aust) | 2001 | Rose G.L. (Aust) |
| 2001 | Fotheringham B. (Hong Kong) | 1994 | Ryan M.L. (Aust) |
| 1998 | Goode P. (Eng) | 1998 | Silver M.R. (Aust) |
| 1994 | Hatley B. (Eng) | 1995 | Smith R. (Aust) |
| 2002 | Holt D.W. (Aust) | 1998 | Stearns N. (Hong Kong) |
| 1994 | Hutton B. (Eng) | 2001 | Walsh M. (Hong Kong) |
| 1994 | Hutton O. (Eng) | 1994 | Wiles E.G. (Aust) |
| 1994 | Hutton R.A. (Eng) | 1997 | Wright J.G. (India) |
| 1997 | Jones B.S. (Aust) | 2002 | Zavos S.B. (Aust) |
| 1998 | Logan A.A.G. (Eng) |
Junior Members - 1
Year joined |
Name |
Year joined |
Name |
| 2001 | McMillan Sam |

